Ti won won Lọwọlọwọ (A) | Ti won won Foliteji (V) | Ibaramu Isẹ Iwọn otutu | Iṣakojọpọ (PCS) | Àwọ̀ | Koodu | |
Iru koodu | koodu ibere | |||||
16 | 250 | -20℃-+60℃ | 5 | Ral7035 | CJ20/G/GY | 630200 |
Ral1021 | CJ20/G/YE | 630201 | ||||
Ral3000 | CJ20/G/RD | 630202 | ||||
Ral6001 | CJ20/G/GN | 630203 | ||||
Ral7035 | CJ20/F/GY | 630204 | ||||
Ral1021 | CJ20/F/YE | 630205 | ||||
Ral3000 | CJ20/F/RD | 630206 | ||||
Ral6001 | CJ20/F/GN | 630207 | ||||
Ral7035 | CJ20/I/GY | 630216 | ||||
Ral1021 | CJ20/I/YE | 630217 | ||||
Ral3000 | CJ20/I/RD | 630218 | ||||
Ral6001 | CJ20/I/GN | 630219 | ||||
Ral7035 | CJ21/G/GY | 630208 | ||||
Ral1021 | CJ21/G/YE | 630209 | ||||
Ral3000 | CJ21/G/RD | 630210 | ||||
Ral6001 | CJ21/G/GN | 630211 | ||||
Ral7035 | CJ21/F/GY | 630212 | ||||
Ral1021 | CJ21/F/YE | 630213 | ||||
Ral3000 | CJ21/G/RD | 630214 | ||||
Ral6001 | CJ21/F/GN | 630215 | ||||
Ral7035 | CJ21/I/GY | 630220 | ||||
Ral1021 | CJ21/I/YE | 630221 | ||||
Ral3000 | CJ21/I/RD | 630222 | ||||
Ral6001 | CJ21/I/GN | 630223 | ||||
Soketi, ti a gbe ni ipo irọrun wiwọle, pese asopọ iyara fun awọn irinṣẹ apejọ, ohun elo iṣẹ, ati itanna miiran ohun elo. |
CEJIA ni awọn ọdun 20 ti iriri ni ile-iṣẹ yii ati pe o ti kọ orukọ rere fun ipese awọn ọja ati iṣẹ didara ni awọn idiyele ifigagbaga.A ni igberaga lati jẹ ọkan ninu awọn olupese ohun elo itanna ti o gbẹkẹle julọ ni Ilu China pẹlu diẹ sii.A so pataki nla si iṣakoso didara ọja lati rira awọn ohun elo aise si iṣakojọpọ ọja ti pari.A pese awọn onibara wa pẹlu awọn iṣeduro ti o pade awọn iwulo wọn ni ipele agbegbe, lakoko ti o tun fun wọn ni aaye si imọ-ẹrọ titun ati awọn iṣẹ ti o wa.
A ni anfani lati gbejade awọn ipele nla ti awọn ẹya itanna ati ohun elo ni awọn idiyele ifigagbaga pupọ ni ile-iṣẹ iṣelọpọ ipo-ti-aworan ti o wa ni Ilu China.